Click here to join the NWS Player's Mailing list to be kept up-to-date on the latest news from NWS...

 


Home

Tournament Schedule

Points Standings

Other Northern Michigan Events

Northwoods Disc Chuckers

Course Directory

Contact Us

Picture Gallery

Sponsor Directory

Links/Resources

Staff Access


Thanks to our 2010 Series Sponsors:

Mark's Carpet Cleaning

AAA Michigan / Todd Lewis

Papa John's

Snapple

Vernors

 

2010 Series Points Summary - Qualified Players By Division

Click here for: Details, Bubble List (MUST play Bear River Rumble to Qualify), Out List (NO chance to qualify), Points Rules

Pro Open Men (MPO)

First Name Last Name Pts01 Pts02 Pts03 Pts04 Pts05 Pts06 Pts07 Events Best3 Bonus Finals Total
D.J. Hunt 40 7 13 0 23 0 0 4 76 8 0 84
Dan Treece 38 8 12 0 25 0 0 4 75 8 0 83
Ben Lengel 37 0 12 0 20 0 0 3 69 5 0 74
Jon Perry 30 9 7 0 25 0 0 4 64 8 0 72
Jeff Kuehle 30 7 3 0 23 3 0 5 60 11 0 71
Zach Vaughn 21 10 9 0 29 4 0 5 60 11 0 71
Tim Wood 32 5 4 0 7 0 0 4 44 8 0 52
Dre Schnapp 0 0 3 3 20 2 0 4 26 10 0 36
Matt Rinker 10 0 5 0 15 0 0 3 30 5 0 35
Sam Sherwood 8 1 7 0 3 0 0 4 18 8 0 26
Jayson Chapin 8 3 1 0 0 0 0 3 12 7 0 19
Bree Saunders 2 3 0 1 0 0 0 3 6 7 0 13

Pro Women (FPO)

First Name Last Name Pts01 Pts02 Pts03 Pts04 Pts05 Pts06 Pts07 Events Best3 Bonus Finals Total
No records returned.

Pro Masters (MPM)

First Name Last Name Pts01 Pts02 Pts03 Pts04 Pts05 Pts06 Pts07 Events Best3 Bonus Finals Total
Rick Hunt 14 3 7 0 9 0 0 4 30 8 0 38
Don Jensen 15 0 5 0 11 0 0 3 31 5 0 36
Keith Aten 12 0 4 0 10 0 0 3 26 5 0 31
Thom Kelley 12 1 0 2 2 4 0 5 18 11 0 29
Bill Shoemaker 6 0 0 5 5 3 0 4 16 8 0 24
Michael Wildner 1 2 1 2 3 2 0 6 7 14 0 21

Pro Grandmasters (MPG)

First Name Last Name Pts01 Pts02 Pts03 Pts04 Pts05 Pts06 Pts07 Events Best3 Bonus Finals Total
No records returned.

Advanced (Am) Masters (MM1)

First Name Last Name Pts01 Pts02 Pts03 Pts04 Pts05 Pts06 Pts07 Events Best3 Bonus Finals Total
Todd Lewis 2 3 0 4 2 2 0 5 9 11 0 20
Tracy Fagan 0 0 0 5 5 1 0 3 11 7 0 18
Bill Fuller 3 1 0 0 3 0 0 3 7 5 0 12
Joel Wiggins 1 2 0 1 0 0 0 3 4 7 0 11

Advanced (Am) Grand Masters

First Name Last Name Pts01 Pts02 Pts03 Pts04 Pts05 Pts06 Pts07 Events Best3 Bonus Finals Total
No records returned.

Advanced (Am1) Men

First Name Last Name Pts01 Pts02 Pts03 Pts04 Pts05 Pts06 Pts07 Events Best3 Bonus Finals Total
Jeff Lisiecki 43 9 0 0 15 0 0 3 67 5 0 72
Josh Johnston 38 8 0 10 8 2 0 5 56 11 0 67
Kyle Mihatsch 32 12 8 9 4 1 0 6 53 12 0 65
Preston Wnuk 41 6 8 0 0 0 0 3 55 5 0 60
Dan Glass 26 0 0 0 22 5 0 3 53 5 0 58
Ben Tschudy 29 7 5 6 8 4 0 6 44 12 0 56
Tim Glass 26 0 0 0 12 6 0 3 44 5 0 49
Brandon Bueter 0 11 10 0 23 0 0 3 44 5 0 49
Kyle Klingelsmith 13 0 11 11 13 0 0 4 37 6 0 43
Jeremiah Burdett 21 0 0 7 8 0 0 3 36 5 0 41
Matt Lobb 5 4 0 3 0 0 0 3 12 7 0 19

Intermediate (Am2) Men

First Name Last Name Pts01 Pts02 Pts03 Pts04 Pts05 Pts06 Pts07 Events Best3 Bonus Finals Total
Mike Bohms 22 13 14 11 0 0 0 4 49 8 0 57
Marc Hamlin 17 9 0 8 13 4 0 5 39 11 0 50
Jacob Kohler 2 5 0 11 20 6 0 5 37 11 0 48
Zac Cauchy 7 3 4 6 23 5 0 6 36 12 0 48
Matt Wiles 14 5 0 0 12 0 0 3 31 5 0 36
Jamie Ball 14 6 0 6 0 0 0 3 26 7 0 33

Recreational (Am3) Men

First Name Last Name Pts01 Pts02 Pts03 Pts04 Pts05 Pts06 Pts07 Events Best3 Bonus Finals Total
Jake Wood 35 17 0 0 24 0 0 3 76 5 0 81
Dustin Tucker 37 0 2 0 22 0 0 3 61 3 0 64
Jim Gilmet 17 11 0 6 0 8 0 4 36 10 0 46
Xavier Gagne 13 8 1 0 0 0 0 3 22 5 0 27

Amateur Women

Div First Name Last Name Pts01 Pts02 Pts03 Pts04 Pts05 Pts06 Pts07 Events Best3 Bonus Finals Total
FW1 Katrina Witucki 4 1 1 0 2 0 0 4 7 8 0 15
FW1 Jennifer Kuehle 0 0 0 1 1 1 0 3 3 7 0 10
FW2 Jeri Bohms 3 1 5 2 0 0 0 4 10 8 0 18
FW3 Vickie Davidson 5 3 0 1 0 0 0 3 9 7 0 16

Thanks to our 2010 Series Sponsors:

 

Tilley's

 

Yeti Tech

Uncle Gene's

JenTees

Traverse Motors

JK Artisans

Little Oaks DGC

Innova

Discraft

J-Bird Discs

 Website design & hosting supporting disc golf in Northern Michigan since 1999.